Course categories
| Miscellaneous |
| School of Law | 14 |
| Level One | 11 |
| Level Two | 13 |
| Level Three | 10 |
| Level Four | 36 |
| Postgraduate | 35 |
| Distance Programme in Medical Law |
| All | 1 |
| Year 1 | 7 |
| Year 2 | 8 |
| Year 3 (dissertation) | 1 |
| Archived Courses |
| Archived Courses, 2003-4 | 1 |
| Archived Courses, 2004-5 |
| Archived Courses, 2005-6 |
| Archived Courses, 2006-7 |
| Archived Courses, 2007-8 | 7 |
| Archived Courses, 2008-9 | 14 |
| Archived Courses, 2009-10 | 20 |
| Archived Courses, 2010-11 | 16 |
| Archived Courses, 20011-12 | 9 |
| Diploma in Legal Practice | 12 |
| Pharmaceutical Law and Ethics | 2 |
| Employability | 5 |
| Contemporary Law and Practice | 26 |
| Continuing Professional Development | 17 |
| The Centre For Applied Ethics & Legal Philosophy | 6 |
| College of Social Sciences Graduate School | 11 |
| International Student Support | 5 |
| not active |
| Adam Smith Research Foundation | 2 |
| The Student Experience | 1 |
| College Professional Development Planning | 9 |
| Graduate Skills Programme (GSP) |
| GSP 2010-11 |
| GSP 2011-12 | 3 |
| GSP 2012-13 | 1 |
| Careers Service: CV and job application checking | 1 |
| Level |
| College of Social Sciences | 2 |
| Business |
| Management |
| Level 1 | 3 |
| Level 2 | 2 |
| Honours & Level 3 | 19 |
| Management Courses for other Programmes | 9 |
| Postgraduate |
| PhD |
| MBA | 3 |
| MSc in Management | 18 |
| MSc in Management with Human Resources | 2 |
| MSc in Management with International Real Estate |
| MSc in Management with Enterprise & Business Growth | 2 |
| MSc in Management with International Finance |
| MSc in International Business & Entrepreneurship | 20 |
| MSc in International Strategic Marketing | 7 |
| MSc in International Management & Leadership | 5 |
| MSc in International Management & Design Innovation | 1 |
| MSc in International Management for China | 1 |
| MSc/Diploma in Local Economic Development | 14 |
| MSc Professional Pathway | 8 |
| MSc in Clinical Leadership | 1 |
| Student Information |
| Staff Information | 4 |
| Course Archive |
| Archive 2005/2006 |
| Archive 2006/2007 |
| Level 1 and 2 | 2 |
| MSc in Management |
| MSc in Leading Sustainable Change - Jan 2007 | 9 |
| Management courses for other programmes |
| Archive 2007/2008 |
| Level 1 | 2 |
| Level 2 | 3 |
| Honours & Level 3 | 23 |
| Management Courses for other programmes | 5 |
| Postgraduate |
| MBA |
| MSc in Management | 29 |
| MSc/Diploma in Local Economic Development |
| MSc in Management Research | 5 |
| PhD | 1 |
| Archive 2008/2009 |
| Level 1 | 3 |
| Level 2 | 2 |
| Honours & Level 3 | 22 |
| Management courses for other programmes | 7 |
| Postgraduate |
| Management courses for other programmes | 1 |
| MSc/Diploma in Local Economic Development |
| MBA |
| PhD | 1 |
| MSc in Management Research (MRes) | 5 |
| MSc in Management (with International Finance & International Real Estate) | 19 |
| MSc in Human Resource Management | 8 |
| MSc in International Management & Entrepreneurship | 13 |
| MSc in Strategic Marketing | 12 |
| CPD | 1 |
| Misc | 2 |
| Archive 2009/2010 |
| Level 1 | 3 |
| Level 2 | 2 |
| Honours & Level 3 | 22 |
| Management Course for other Programmes | 9 |
| Postgraduate |
| MSc in Management Research (MRes) | 5 |
| PhD | 1 |
| MBA |
| MSc/Diploma in Local Economic Development | 4 |
| Management Courses for other Programmes | 1 |
| MSc in Clinical Leadership | 4 |
| MSc in Management (with International Finance & International Real Estate) | 18 |
| MSc in Human Resource Management | 9 |
| MSc in International Business & Entrepreneurship | 13 |
| MSc in Strategic Marketing | 13 |
| Staff Information | 4 |
| Student Information | 3 |
| Archive 2010/2011 |
| Level 1 | 3 |
| Level 2 | 2 |
| Honours & L3 | 25 |
| Management courses for other programmes | 5 |
| Postgraduate |
| MSc/Diploma in Local Economic Development | 7 |
| MBA |
| MSc in Management (with International Finance & International Real Estate) | 18 |
| MSc in Human Resource Management | 8 |
| MSc in International Business & Entrepreneurship | 13 |
| MSc in Strategic Marketing | 15 |
| MSc in Management Research | 5 |
| Archive 2011/2012 |
| Level 1 | 3 |
| Level 2 | 2 |
| Level 3 and Honors | 20 |
| Management Courses for Other Programmes | 5 |
| Postgraduate | 1 |
| Postgraduate Research | 1 |
| MBA | 1 |
| MSc in Management |
| MSc in Management with International Finance |
| MSc in Management with Entreprise and Business Growth |
| MSc in Managament with Human Resources |
| MSc in Management with International Real Estate |
| Msc in Management - Engineering Students |
| MSc in International Business & Entrepreneurship | 10 |
| MSc in International Strategic Marketing | 4 |
| MSc in International Management & Leadership | 4 |
| MSc in International Management & Design Innovation |
| MSc in International Management for China |
| Staff Research Area | 4 |
| Accounting and Finance |
| BAcc Courses | 2 |
| Year 1 | 3 |
| Year 2 | 4 |
| Years 3 & 4 | 19 |
| System | 11 |
| Taught Masters Degrees | 23 |
| Postgraduate Research |
| Staff | 1 |
| Redundant |
| Development | 4 |
| Templates |
| Non-BAcc Undergraduate Courses | 2 |
| Archive |
| 2007-08 Course Archive |
| BAcc Courses 07-08 | 2 |
| Year 1 07-08 |
| Year 2 07-08 | 1 |
| Years 3 & 4 07-08 |
| System 07-08 | 5 |
| Non-BAcc Undergrad 07-08 |
| Taught Masters Degrees 07-08 | 16 |
| Postgraduate Reseah 07-08 |
| Misc-Redundant 07-08 | 4 |
| 2010-11 Course Archive |
| 20010-11 Postgraduate Courses | 4 |
| 20010-11 Other Courses |
| 20010-11 Undergraduate Courses | 33 |
| 2009-2010-Archive | 1 |
| BAcc Courses | 25 |
| PGT-Courses | 2 |
| 2008-09 Course Archive |
| BAcc Course 2008-09 | 3 |
| Non-Bacc u/g course 2008-09 |
| Thaught Masters Courses 2008-09 |
| Other 2008-09 |
| 2011-12 Course Archive |
| 2011-12 Postgraduate Courses | 7 |
| 2011-12 Other Courses | 2 |
| 2011-12 Undergraduate Courses | 20 |
| Conference & Workshop Papers | 1 |
| Economics | 2 |
| Level 1 | 4 |
| Level 2 | 2 |
| Honours | 29 |
| Postgraduate Courses | 46 |
| Service Courses | 2 |
| Archive |
| 2010-11 Session |
| Economics 1B |
| Level 1 Economics |
| Level 1 Economics |
| Economics 2A |
| Economics 2B |
| MicroE1 |
| SIND |
| Economics 1A |
| PGT 2010-11 | 32 |
| Honours |
| 2011-12 Session | 4 |
| Honours | 27 |
| FOR MOVING |
| Postgraduate |
| Postgraduate Research | 4 |
| Staff Information Area | 6 |
| Student Information Area | 2 |
| Social & Political Sciences | 2 |
| Economic & Social History | 2 |
| Level 1 | 2 |
| Level 2 | 2 |
| Level 3 (non-Honours) | 1 |
| Honours | 13 |
| Taught postgraduate degrees | 1 |
| Taught postgraduate courses | 4 |
| Archive |
| LEVEL 1 ARCHIVE | 4 |
| LEVEL 2 ARCHIVE | 4 |
| LEVEL 3 ARCHIVE | 1 |
| HONOURS ARCHIVE | 45 |
| POSTGRADUATE ARCHIVE | 77 |
| Sociology | 2 |
| Level 2 | 1 |
| Level 3 |
| Honours | 18 |
| none |
| Postgraduate | 23 |
| Sociology and Anthropology Student Society | 1 |
| Level 1 | 1 |
| Archive |
| Postgraduate Taught | 24 |
| General Department Site | 1 |
| Central and East European Studies |
| Level 1 | 2 |
| Level 2 | 2 |
| Honours | 14 |
| Postgraduate | 16 |
| CEES Student Society (CEES Soc) |
| CEES Archived Courses |
| Level 1 |
| Level 2 |
| Honours |
| Postgraduate |
| Collaborative Projects | 3 |
| Staff area | 1 |
| Language courses | 4 |
| not in use | 1 |
| Russian Certificate and Diploma | 3 |
| CEES Common Room | 1 |
| Politics | 3 |
| Level 1 | 2 |
| Level 2 | 2 |
| Level 3 |
| Honours | 3 |
| Semester One | 15 |
| Semester Two | 18 |
| Postgraduate (Taught) | 31 |
| Postgraduate (Research) |
| Research Forum | 1 |
| Archived PGT courses’ |
| Urban Studies |
| Level 1 | 3 |
| Level 2 | 2 |
| Honours | 9 |
| Postgraduate and CPD | 44 |
| Phd Studentships |
| School PGT programmes |
| Global Economy | 1 |
| Global Health | 1 |
| Global Security | 1 |
| School PGT courses | 14 |
| Archive - School PGT programmes and courses | 9 |
| PGT Archive |
| School UG Courses | 2 |
| Erasmus Mundus IMRCEES Consortium | 1 |